Vic Buck Trophy for IOM
Wednesday Vick Buck Trophy Series 2023 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 10 | 19 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
02 | Mel Catchpole | 2 | 22 | 19 | 3 | 6 | 3 | 19 | 3 | 3 | 4 |
40 | Mark Holt | 3 | 25 | 19 | 1 | 1 | 2 | 1 | 1 | 19 | 19 |
17 | Vinnie | 4 | 34 | 1 | 19 | 3 | 5 | 19 | 5 | 1 | 19 |
18 | Neil Howie | 5 | 45 | 7 | 19 | 9 | 4 | 6 | 9 | 19 | 10 |
79 | Geoff Josey | 6 | 46 | 3 | 19 | 10 | 19 | 3 | 8 | 19 | 3 |
30 | Trevor Fiddy | 7 | 46 | 5 | 19 | 4 | 19 | 5 | 19 | 5 | 8 |
29 | Raymond Crisp | 8 | 56 | 2 | 4 | 5 | 19 | 19 | 7 | 19 | 19 |
26 | Paul Carment | 9 | 73 | 19 | 19 | 19 | 19 | 4 | 6 | 19 | 6 |
56 | Barry Graver | 10 | 77 | 19 | 19 | 7 | 19 | 19 | 19 | 4 | 9 |
52 | Robbie W | 11 | 86 | 19 | 19 | 8 | 19 | 19 | 10 | 19 | 11 |
07 | Matthew Thwaite | 12 | 87 | 19 | 19 | 19 | 19 | 19 | 4 | 19 | 7 |
89 | Eric Curtis | 13 | 97 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 2 |
08 | Stuart Reynolds | 14 | 99 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
32 | Derek Jones | 15 | 100 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 |
31 | Mike Howard | 16 | 101 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
94 | John Carment | 17 | 102 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 |
09 | Andrew Francis | 18 | 114 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Sail Scoring made easy: www.afleet.app |
*******************************************************************************************************************************************
Wednesday 13/12/2023 Vick Buck Trophy for IOM , round 8 | |||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 7 | 2 | 12 | 1 | 1 | 1 | 2 | 1 | 1 | ||
89 | Eric Curtis | 2 | 15 | 3 | 2 | 3 | 4 | 7 | 1 | 2 | 12 | ||
79 | Geoff Josey | 3 | 21 | 9 | 1 | 2 | 2 | 9 | 4 | 8 | 4 | ||
02 | Mel Catchpole | 4 | 22 | 4 | 4 | 6 | 3 | 8 | 3 | 7 | 2 | ||
32 | Derek Jones | 5 | 31 | 1 | 5 | 4 | 7 | 2 | 12 | 12 | 12 | ||
26 | Paul Carment | 6 | 31 | 6 | 7 | 5 | 5 | 5 | 7 | 4 | 6 | ||
07 | Matthew Thwaite | Vision | 07 | 7 | 36 | 12 | 3 | 7 | 6 | 3 | 5 | 12 | 12 |
30 | Trevor Fiddy | 8 | 39 | 8 | 8 | 12 | 10 | 6 | 9 | 5 | 3 | ||
51 | Barry Graver | 9 | 40 | 10 | 10 | 8 | 8 | 10 | 6 | 3 | 5 | ||
18 | Neil Howie | 10 | 45 | 5 | 9 | 10 | 11 | 11 | 8 | 6 | 7 | ||
52 | Robbie W | 11 | 47 | 7 | 6 | 9 | 9 | 4 | 12 | 12 | 12 | ||
Sail Scoring made easy: www.afleet.app |
Wednesday 29/11/2023 Vic Buck Trophy, round 7 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
47 | John H | Starkers | 2 | 13 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 |
02 | Mel | 3 | 17 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | |
56 | Barry | 4 | 19 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | |
30 | Trevor | Indie | 5 | 26 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
Sail Scoring made easy: www.afleet.app |
15/11/23 Vick Buck Trophy round 6 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | 1 | 9 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 1 |
47 | John Hanton | 2 | 10 | 1 | 1 | 1 | 6 | 4 | 2 | 1 | 5 |
02 | Mel Catchpole | 3 | 17 | 5 | 3 | 3 | 3 | 3 | 1 | 11 | 4 |
07 | Matthew Thwaite | 4 | 18 | 11 | 11 | 2 | 2 | 2 | 5 | 4 | 3 |
17 | Vinnie Zammit | 5 | 26 | 11 | 11 | 4 | 4 | 7 | 6 | 3 | 2 |
26 | Paul Carment | 6 | 34 | 6 | 6 | 7 | 5 | 5 | 8 | 5 | 7 |
29 | Raymond Crisp | 7 | 35 | 3 | 4 | 8 | 7 | 9 | 4 | 11 | 11 |
79 | Geoff Josey | 8 | 35 | 4 | 5 | 6 | 9 | 6 | 9 | 6 | 8 |
18 | Neil Howie | 9 | 45 | 11 | 11 | 9 | 8 | 8 | 7 | 7 | 6 |
52 | Robbie W | 10 | 62 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
1/11/23 Vick Buck Trophy for IOM round 5 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | 1 | 9 | 1 | 2 | 8 | 3 | 1 | 1 | 6 | 1 |
47 | John Hanton | 2 | 13 | 2 | 3 | 1 | 1 | 7 | 5 | 3 | 3 |
79 | Geoff Josey | 3 | 15 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 4 |
26 | Paul Carment | 4 | 16 | 6 | 6 | 2 | 6 | 3 | 2 | 1 | 2 |
30 | Trevor Fiddy | 5 | 27 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 |
18 | Neil Howie | 6 | 29 | 7 | 4 | 6 | 7 | 2 | 6 | 5 | 6 |
94 | John Carment | 7 | 33 | 4 | 8 | 3 | 5 | 6 | 7 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
18/10/2023 Vic Buck Trophy, round 4 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 8 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 |
40 | Mark | 2 | 9 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 |
02 | Mel | 3 | 14 | 3 | 3 | 2 | 2 | 6 | 1 | 3 | 3 |
27 | Neil H | 4 | 23 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
17 | Vinnie | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
4/10/23 Vick Buck Trophy Round 3 | |||||||||||||||
Sail | Sailor | Club | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
40 | Mark Holt | BRYC | 1 | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | |
47 | John Hanton | BRYC | 2 | 21 | 2 | 3 | 5 | 5 | 2 | 5 | 2 | 7 | 1 | 1 | |
17 | Vinnie Zammit | 3 | 34 | 11 | 5 | 3 | 1 | 4 | 2 | 11 | 4 | 4 | 11 | ||
30 | Trevor Fiddy | BRYC | 4 | 34 | 4 | 4 | 6 | 9 | 5 | 7 | 6 | 1 | 6 | 2 | |
29 | Raymond Crisp | 5 | 38 | 7 | 9 | 10 | 3 | 8 | 4 | 4 | 3 | 5 | 4 | ||
02 | Mel Catchpole | 02 | 6 | 39 | 3 | 2 | 4 | 4 | 9 | 3 | 3 | 11 | 11 | 11 | |
56 | Barry Graver | BRYC | 7 | 43 | 6 | 6 | 7 | 8 | 6 | 6 | 5 | 5 | 3 | 6 | |
52 | Robbie W | BRYC | 8 | 49 | 9 | 7 | 1 | 7 | 7 | 8 | 7 | 8 | 7 | 5 | |
27 | Neil Howie | BRYC | 9 | 63 | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 6 | 8 | 7 | |
79 | Geoff Josey | 10 | 65 | 5 | 10 | 8 | 6 | 3 | 11 | 11 | 11 | 11 | 11 | ||
Sail Scoring made easy: www.afleet.app |
20/09/23 Vic Buck Trophy Round 2 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | BRYC | Pikanto | 1 | 9 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 2 |
47 | John Hanton | BRYC | Corbie | 2 | 11 | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 1 |
02 | Mel Catchpole | BRYC | Evo | 3 | 11 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
29 | Raymond Crisp | V9 | 4 | 21 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | |
Sail Scoring made easy: www.afleet.app |
6/09/2023 Vic Buck Trophy Round 1 | ||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
17 | Vinnie Zammit | Norwich / BRYC | Cerberus | 1 | 12 | 1 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
29 | Raymond Crisp | BRYC | V9 | 2 | 23 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 5 | 2 | 4 | 3 |
79 | Geoff Josey | BRYC | Kantun S | 3 | 25 | 2 | 3 | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 2 | 1 |
08 | Stuart Reynolds | BRYC | 4 | 32 | 4 | 5 | 4 | 1 | 6 | 2 | 3 | 2 | 5 | 8 | 8 | |
30 | Trevor Fiddy | BRYC | 5 | 32 | 5 | 1 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 2 | |
31 | Mike Howard IOM | BRYC | 6 | 40 | 8 | 4 | 6 | 8 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | |
27 | Neil Howie | BRYC | 7 | 58 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | |
Sail Scoring made easy: www.afleet.app |